| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 142 | AAVEALKEAGSIVRLYVMRRK | - | 16452087 | HTP |
0.54 |
- | PDZ | 0.22 |
- | - |
|
| Y | 240 | AALKNTYDVVYLKVAKPSNAY | - | 16452087 | HTP |
0.94 |
- | PDZ | 0.16 |
- | - |
|
| S | 295 | AMTPTSPRRYSPVAKDLLGEE | - | 16452087 | HTP |
0.96 |
- | PDZ_assoc | 0.57 |
- | - |
|
| S | 418 | REQLMNSSLGSGTASLRSNPK | - | 16452087 | HTP |
1.00 |
- | - | 0.46 |
- | - |
| Substrate: | Postsynaptic density protein 95 (Interacts with the cytoplasmic tail of NMDA receptor subunits) | ||||||
|---|---|---|---|---|---|---|---|
| Seq-ID: | Q62108 [Mus musculus] | ||||||
| Download: | fasta csv | ||||||
| Interaction Network(s): | - | ||||||
| External Source(s): | ![]() | ||||||
| MINT Interaction(s): | [show] | ||||||
| GO-Terms: | [show]
| ||||||
| Conservation: | |||||||
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y | 240 | AALKNTYDVVYLKVAKPSNAY | - | 17114649 | HTP |
0.94 |
- | PDZ | 0.15 |
- | - |
|
| S | 415 | HDLREQLMNSSLGSGTASLRS | - | 15572359 | HTP |
1.00 |
- | - | 0.42 |
- | - |
|
| S | 415 | HDLREQLMNSSLGSGTASLRS | - | 17114649 | HTP |
1.00 |
- | - | 0.42 |
- | - |
|
| S | 418 | REQLMNSSLGSGTASLRSNPK | - | 15572359 | HTP |
1.00 |
- | - | 0.46 |
- | - |
|
| S | 418 | REQLMNSSLGSGTASLRSNPK | - | 17114649 | HTP |
1.00 |
- | - | 0.46 |
- | - |
|
| Y | 432 | SLRSNPKRGFYIRALFDYDKT | - | 15572359 | HTP |
0.94 |
- | SH3 | 0.21 |
1KJW |
27.51% |